Test Series
| Mobitel Cup 2009 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part of The Pakistani cricket team in Sri Lanka in 2009 | |||||||||||||
| Logo of the Mobitel Cup 2009 | |||||||||||||
| 
 | |||||||||||||
| Teams | |||||||||||||
| Captains | |||||||||||||
| Younis Khan | Kumar Sangakkara | ||||||||||||
| Most Runs | |||||||||||||
| Mohammad Yousuf 124 | Tharanga Paranavitana 121 | ||||||||||||
| Most Wickets | |||||||||||||
| Mohammad Aamer 6 | Rangana Herath 5 | ||||||||||||
The test series will consist of three test matches at Galle International Stadium in Galle,Paikiasothy Saravanamuttu Stadium in Colombo and Sinhalese Sports Club Ground also inColombo.
- 1st Test
Muttiah Muralitharan was ruled out for First Test after injuring his knee during fielding practice. He was replaced in the side for the first test by Rangana Herath.[5]
- 2nd Test
- 3rd Test
[edit]1st Test
| 4 July - 8 July Scorecard | Sri Lanka 292 (80.2 overs) | v | 342 (94 overs) | Galle International Stadium, Galle Umpires: Ian Gould (ENG) & Daryl Harper (AUS) Man of the Match: Rangana Herath | |
| Tharanga Paranavitana 72 (125) Mohammad Aamer 3/74 (19 overs) | Mohammad Yousuf 112 (186) Nuwan Kulasekara 4/71 (24 overs) | ||||
| 217 (56.2 overs) | 117 (44.3 overs) | ||||
| Tharanga Paranavitana 49 (58) Mohammad Aamer 3/38 (11 overs) | Salman Butt 28 (53) Rangana Herath 4/15 (11.3 overs) | ||||
| 
 | |||||
[edit]2nd Test
| 12 July - 16 July Scorecard | Pakistan 90 (36 overs) | v | 240 (80 overs) | Paikiasothy Saravanamuttu Stadium, Colombo Umpires: Daryl Harper (AUS) & Simon Taufel (AUS) Man of the Match: Fawad Alam (PAK) and Nuwan Kulasekara (SRI) | |
| Shoaib Malik 39* (88) Nuwan Kulasekara 4/21 (9 overs) | Kumar Sangakkara 87 (150) Umar Gul 4/43 (18 overs) | ||||
| 320 (96.4 overs) | 171/3 (31.5 overs) | ||||
| Fawad Alam 168 (259) Rangana Herath 5/99 (35 overs) | Malinda Warnapura 54 (56) Shoaib Malik 1/13 (1.5 overs) Abdur Rauf 1/13 (4 overs) | ||||
| 
 | |||||
[edit]3rd Test
| 20 July - 24 July Scorecard | Pakistan 299 (89.4 overs) | v | 233 (68.3 overs) | Match drawn Sinhalese Sports Club Ground, Colombo Umpires: Ian Gould (ENG) & Simon Taufel (AUS) Man of the Match: Kumar Sangakkara | |
| Khurram Manzoor 93 (263) Thilan Thushara 5/83 (20.4 overs) | Mahela Jayawardene 79 (199) Danish Kaneria 5/62 (20.3 overs) | ||||
| 425/9d (123 overs) | 391/4 (134 overs) | ||||
| Shoaib Malik 134 (372) Rangana Herath 5/157 (46 overs) | Kumar Sangakkara 130* (471) Danish Kaneria 2/114 (36 overs) | ||||
| 
 | |||||
 
 
No comments:
Post a Comment