No | Player | Country | Opposition | Venue | Date | Runs | Balls | 6s | 4s |
1 | John Davison | Canada | West Indies | Centurion | 23-02-2003 | 111 | 67 | 6 | 7 |
2 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 18-06-1983 | 175* | 72 | 2 | 16 |
3 | C.H.Lloyd | West Indies | Australia | Lord's | 21-06-1975 | 102 | 82 | 2 | 12 |
4 | B.Lara | West Indies | South Africa | Karachi | 11-03-1996 | 111 | 83 | 0 | 16 |
5 | Sachin .Tendulkar | India | Kenya | Bristol | 23-05-1999 | 140 | 84 | 2 | 16 |
6 | S.M.Gavaskar | India | New Zealand | Nagpur | 31-10-1987 | 103* | 85 | 3 | 10 |
ODI Records : | |||||||||
# | Player | Country | Opposition | Venue | Date | Runs | Balls | 6s | 4s |
1 | Shahid Afridi | Pakistan | Sri Lanka | Nairobi | 04/10/1996 | 102 | 37 | 11 | 6 |
2 | MV Bouche | South Africa | Zimbabwe | Potchefstroom | 20/09/2006 | 147* | 44 | 10 | 8 |
3 | Brian Lara | West Indies | Bangladesh | Dhaka | 09/10/1999 | 117 | 45 | 4 | 18 |
4 | Shahid Afridi | Pakistan | India | Kanpur | 15/04/2005 | 102 | 45 | 9 | 10 |
5 | S Jayasuria | Sri Lanka | Pakistan | Singapore | 02/04/1996 | 134 | 48 | 11 | 11 |
6 | M Azharuddin | India | New Zealand | Baroda | 17/12/1988 | 108 | 62 | 3 | 10 |
7 | John Davison | Canada | West indies | Centurion | 23/02/2003 | 111 | 67 | 8 | 6 |
8 | Basit Ali | Pakistan | West Indies | Sharjah | 05/11/1993 | 127* | 67 | 5 | 12 |
9 | AC Gilchrist | Australia | Sri Lanka | Brisbane | 14/02/2006 | 122 | 67 | 4 | 13 |
10 | Ijaz Ahmed | Pakistan | India | Lahore | 02/10/1997 | 139* | 68 | 9 | 10 |
11 | Y.Youhana | Pakistan | Zimbabwe | Harare | 27/11/2002 | 100* | 68 | 2 | 8 |
12 | V.Sehwag | India | New Zealand | Colombo | 02/08/2001 | 100 | 69 | 1 | 19 |
13 | KP Pietersen | England | South Africa | East London | 09/02/2005 | 100* | 69 | 4 | 7 |
14 | S.R.Tendulkar | India | Zimbabwe | Sharjah | 13/10/1998 | 124* | 71 | 6 | 12 |
15 | RT Ponting | Australia | South Africa | Johannesburg | 12/03/2006 | 164 | 71 | 9 | 13 |
16 | Zaheer Abbas | Pakistan | India | Multan | 17/12/1982 | 118 | 72 | 4 | 10 |
17 | Kapil Dev | India | Zimbabwe | Tunbridge Wells | 18/06/1983 | 175* | 72 | 6 | 16 |
18 | I.V.A.Richards | West Indies | India | Jamshedpur | 07/12/1983 | 149 | 72 | 3 | 20 |
19 | S.Jayasuriya | Sri Lanka | Bangladesh | Colombo | 22/07/1997 | 108 | 72 | 3 | 14 |
20 | R.Powell | West Indies | India | Singapore | 08/09/1999 | 124 | 72 | 8 | 9 |
21 | M.Samuels | West Indies | India | Vijayawada | 24/11/2002 | 108* | 72 | 5 | 11 |
22 | S Jayasuria | Sri Lanka | England | Leeds | 01/07/2006 | 152 | 72 | 4 | 20 |
23 | J. Miandad | Pakistan | India | Lahore | 31/12/1982 | 119* | 73 | 5 | 6 |
24 | Yuvraj Singh | India | England | GOA | 03/04/2006 | 103 | 73 | 3 | 10 |
25 | I.V.A.Richards | West Indies | India | Rajkot | 05/01/1988 | 110* | 75 | 7 | 7 |
26 | C.L.Cairns | New Zealand | India | Christchurch | 19/01/1999 | 115 | 75 | 7 | 7 |
27 | C.McMillan | New Zealand | Pakistan | Christchurch | 25/02/2001 | 115 | 75 | 5 | 6 |
28 | V.Sehwag | India | West Indies | Rajkot | 12/11/2002 | 114* | 75 | 2 | 17 |
29 | Zaheer Abbas | Pakistan | Sri Lanka | Lahore | 29/03/1982 | 123 | 76 | 3 | 15 |
30 | AC Gilchrist | Australia | World XI | Melbourne | 06/10/2005 | 103 | 73 | 4 | 8 |
31 | S Jayasuriya | Sri Lanka | New Zealand | Auckland | 06/02/2001 | 103 | 76 | 6 | 10 |
32 | M Trescothick | England | Bangladesh | The Oval | 16/06/2005 | 100 | 76 | 0 | 16 |
33 | V.Sehwag | India | England | Colombo | 22/09/2002 | 126 | 77 | 1 | 21 |
34 | B Lara | WI | Zimbabwe | Bulawayo | 22/10/2003 | 113 | 77 | 3 | 14 |
35 | P Collingwood | England | Bangladesh | Nottingham | 21/06/2005 | 112 | 77 | 5 | 10 |
36 | A Border | Australia | Sri Lanka | Adelaide | 28/01/1985 | 118* | 78 | 3 | 10 |
37 | A.Gillchrist | Australia | New Zealand | Christchurch | 26/02/2000 | 128 | 78 | 7 | 8 |
38 | S Jayasuria* | Sri Lanka | New Zealand | Napier | 28/12/2006 | 111 | 78 | 5 | 12 |
39 | Zaheer Abbas | Pakistan | India | Lahore | 31/12/1982 | 105 | 79 | 1 | 8 |
40 | HH Gibbs | SAfrica | Australia | Johannesburg | 12/03/2006 | 175 | 79 | 7 | 21 |
Test record:
# | Balls | Player | Countries | Ground | Year |
1 | 56 | IVA Richards | West Indies Vs England | St John's | 1985-86 |
2 | 57 | AC Gilchrist:++ | Australia v England | Perth | 2006-07 |
3 | 67 | J.Gregory | Australia Vs South Africa | Johannesburg | 1921-22 |
4 | 69 | S Chanderpaul | West Indies Vs Australia | Georgetown | 2002-03 |
5 | 71 | R.Fredericks | West Indies Vs Australia | Perth | 1975-76 |
6 | 74 | Majid khan | Pakistan Vs New Zealand | Karachi | 1976-77 |
7 | 74 | Kapil Dev | India Vs Sri Lanka | Kanpur | 1986-87 |
8 | 74 | M.Azharuddin | India Vs South Africa | Calcutta | 1996-97 |
9 | 76 | G.Jessop | England vs Australia | The Oval | 1902 |
10 | 77 | B.Lara++ | West Indies v Pakistan | Multan | 2006-07 |
11 | 78 | Shahid Afridi | Pakistan vs West Indies | Bridgetown | 2005 |
12 | 78 | Shahid Afridi | Pakistan vs India | Lahore | 2006 |
13 | 78 | V Sehwag | India v West India | St Lucia | 2006 |
14 | 79 | G.L.Gayle | West Indies vs South Africa | Cape Town | 2003-04 |
15 | 79 | G.L.Gayle | West Indies vs England | The Oval | 2004 |
16 | 80 | CL Hooper | West Indies v Pakistan | Karachi | 1997-98 |
17 | 81 | M Jayawardene | Sri Lanka v Bangladesh | Colombo | 2001-02 |
18 | 81 | Kamran Akmal | Pakistan vs India | Lahore | 2006 |
19 | 82 | B.Lara | West Indies vs South Africa | St John's | 1998-99 |
20 | 82 | D Vettori | New Zealand vs Zimbabwe | Harare | 2005 |
21 | 84 | AC Gilchrist | Australia vs India | Mumbai | 2000-01 |
22 | 84 | AC Gilchrist | Australia Vs Zimbabwe | Perth | 2003-04 |
23 | 84 | M.Hayden | Australia Vs Zimbabwe | Sydney | 2003-04 |
No comments:
Post a Comment