Top 10 Batsman- ODI Top 10 Bowler- ODI Top 10 Batsman- Test Top 10 Bowler- Test
1 | M.S.Dhoni | 809 |
2 | M.Hussey | 798 |
3 | Yuvaraj Singh | 790 |
4 | Chris Gayle | 783 |
5 | Chanderpaul | 769 |
6 | Graeme Smith | 741 |
7 | K Pieterson | 730 |
8 | Moh. Yousuf | 716 |
9 | A.Bde Villiers | 715 |
10 | R Ponting | 705 |
1 | Daniel Vettori | 727 |
2 | N Kulasekara | 724 |
3 | K. D. Mills | 719 |
4 | N Bracken | 700 |
5 | Muralitharan | 696 |
6 | Shakib Hasan | 687 |
7 | Stuart Broad | 673 |
8 | M Mortaza | 671 |
9 | A Flintoff | 662 |
10 | M.G. Johnson | 660 |
1 | Younis Khan | 880 |
2 | Chanderpaul | 877 |
3 | KSangakkara | 847 |
4 | Jayawardena | 834 |
5 | R T Ponting | 824 |
6 | M J Clarke | 815 |
7 | K Pietersen | 812 |
8 | G Smith | 787 |
9 | G Gambhir | 772 |
10 | R Sarwan | 768 |
1 | Muralidaran | 861 |
2 | Dale Steyn | 832 |
3 | M G Johnson | 804 |
4 | Stuart Clark | 775 |
5 | M. Nitini | 762 |
6 | Harbajan S | 686 |
7 | J Taylor | 677 |
8 | C Vaas | 671 |
9 | B Lee | 666 |
10 | R Sidebottom | 661 |
No comments:
Post a Comment