Group A
| Team | M | W | L | NR | Pts | RR | Run For | Run Against | 
| Australia | 3 | 2 | 0 | 1 | 5 | +0.510 | 481/100.0 | 430/100.0 | 
| Pakistan | 3 | 2 | 1 | 0 | 4 | +0.999 | 641/130.3 | 587/150.0 | 
| India | 3 | 1 | 1 | 1 | 3 | +0.290 | 378/82.1 | 431/100.0 | 
| West Indies | 3 | 0 | 3 | 0 | 0 | -1.537 | 487/150.0 | 539/112.4 | 
Group B
| Team | M | W | L | NR | Pts | RR | Run For | Run Against | 
| New Zealand | 3 | 2 | 1 | 0 | 4 | +0.782 | 676/127.1 | 640/141.1 | 
| England | 3 | 2 | 1 | 0 | 4 | -0.487 | 682/145.0 | 660/127.1 | 
| Sri Lanka | 3 | 1 | 2 | 0 | 2 | -0.085 | 750/137.4 | 734/132.4 | 
| South Africa | 3 | 1 | 2 | 0 | 2 | -0.177 | 724/128.5 | 798/137.4 | 
 
 
No comments:
Post a Comment